Nr: Lane: Turn: Timestamp: Acc Time: Duration: Start Speed: End Speed: Avg. Speed
440 1 1 2025-02-28 11:29:48 39.05 s 65.621 s 133.92 Km/h 133.03 Km/h 135.48 Km/h
440 1 2 2025-02-28 12:36:33 57.738 s 0 s 59.38 Km/h 0 Km/h 0 Km/h
440 2 3 2025-02-28 13:51:46 53.439 s 75.325 s 159.15 Km/h 166.97 Km/h 164.48 Km/h
440 1 4 2025-02-28 14:39:58 36.204 s 58.006 s 161.43 Km/h 167.28 Km/h 165.12 Km/h
440 1 5 2025-03-01 10:25:50 33.608 s 55.681 s 161.29 Km/h 164.68 Km/h 163.09 Km/h
440 1 6 2025-03-01 11:00:00 36.083 s 57.715 s 163.48 Km/h 166.66 Km/h 166.42 Km/h
440 1 7 2025-03-01 11:16:41 33.588 s 55.03 s 166.05 Km/h 165.59 Km/h 167.89 Km/h
440 1 8 2025-03-01 12:39:42 34.58 s 56.156 s 162.30 Km/h 168.69 Km/h 166.85 Km/h
440 1 9 2025-03-01 13:03:01 34.427 s 55.921 s 166.20 Km/h 166.66 Km/h 167.48 Km/h
440 1 10 2025-03-01 13:33:23 34.232 s 56.272 s 161.14 Km/h 162.74 Km/h 163.33 Km/h
440 1 11 2025-03-01 13:52:42 33.878 s 55.984 s 161.29 Km/h 161.43 Km/h 162.85 Km/h

Back