Nr: Lane: Turn: Timestamp: Acc Time: Duration: Half Mile: One Mile:
483 1 1 2024-09-07 15:23:24 19.039 s 29.189 s 275.22 Km/h 290.79 Km/h
483 1 2 2024-09-07 18:56:58 18.43 s 28.297 s 280.37 Km/h 301.50 Km/h
483 1 3 2024-09-07 19:25:07 18.251 s 27.998 s 283.01 Km/h 303.54 Km/h
483 1 4 2024-09-07 19:38:05 19.449 s 29.101 s 285.26 Km/h 307.69 Km/h
483 1 5 2024-09-07 19:48:16 17.644 s 27.355 s 283.46 Km/h 304.05 Km/h
483 1 6 2024-09-07 20:02:08 17.228 s 26.947 s 284.81 Km/h 303.54 Km/h

Back