Nr: Lane: Turn: Timestamp: Acc Time: Duration: Half Mile: One Mile:
88 1 1 2024-09-07 14:10:37 28.609 s 40.182 s 221.13 Km/h 266.27 Km/h
88 1 2 2024-09-07 15:34:09 24.215 s 37.323 s 227.56 Km/h 191.69 Km/h
88 1 3 2024-09-07 17:39:13 26.581 s 42.934 s 206.89 Km/h 160.42 Km/h
88 1 4 2024-09-07 18:43:08 26.001 s 37.443 s 227.84 Km/h 271.49 Km/h
88 1 5 2024-09-07 19:10:00 27.759 s 39.499 s 214.79 Km/h 266.27 Km/h
88 1 6 2024-09-07 19:42:03 25.467 s 37.38 s 224.71 Km/h 240.64 Km/h

Back