Nr: Lane: Turn: Timestamp: Acc Time: Duration: Start Speed: End Speed: Avg. Speed
1046 1 1 2024-03-01 13:04:31 46.551 s 66.816 s 150.75 Km/h 182.55 Km/h 177.64 Km/h
1046 1 2 2024-03-01 14:02:43 38.331 s 57.355 s 169.33 Km/h 199.55 Km/h 189.23 Km/h
1046 2 3 2024-03-02 12:22:19 43.322 s 62.467 s 190.27 Km/h 172.08 Km/h 188.03 Km/h
1046 2 4 2024-03-02 14:05:00 43.315 s 59.156 s 221.94 Km/h 220.85 Km/h 227.25 Km/h
1046 1 5 2024-03-02 14:30:46 36.483 s 53.548 s 194.59 Km/h 197.80 Km/h 210.95 Km/h
1046 1 6 2024-03-02 14:46:32 35.537 s 52.235 s 197.80 Km/h 220.85 Km/h 215.59 Km/h
1046 1 7 2024-03-02 15:10:51 0 s 0 s 0 Km/h 0 Km/h 0 Km/h

Back