Nr: Lane: Turn: Timestamp: Acc Time: Duration: Start Speed: End Speed: Avg. Speed
1082 2 1 2025-02-28 11:47:51 51.081 s 74.117 s 152.54 Km/h 167.28 Km/h 156.27 Km/h
1082 2 2 2025-02-28 12:26:33 48.276 s 69.875 s 170.45 Km/h 160.28 Km/h 166.67 Km/h
1082 2 3 2025-02-28 13:00:36 47.893 s 69.797 s 169.01 Km/h 139.31 Km/h 164.35 Km/h
1082 1 4 2025-02-28 15:24:22 53.902 s 76.282 s 161.57 Km/h 136.05 Km/h 160.85 Km/h
1082 1 5 2025-02-28 15:31:26 36.298 s 57.624 s 164.23 Km/h 177.69 Km/h 168.80 Km/h
1082 1 6 2025-02-28 15:37:32 35.805 s 57.016 s 165.74 Km/h 168.22 Km/h 169.72 Km/h
1082 1 7 2025-02-28 15:57:54 34.523 s 54.128 s 169.81 Km/h 187.89 Km/h 183.62 Km/h
1082 1 8 2025-03-01 10:47:05 33.545 s 0 s 166.97 Km/h 0 Km/h 0 Km/h

Back