Nr: Lane: Turn: Timestamp: Acc Time: Duration: Start Speed: End Speed: Avg. Speed
1300 1 1 2023-02-24 12:29:17 36.367 s 60.555 s 147.05 Km/h 150.75 Km/h 148.83 Km/h
1300 1 2 2023-02-24 13:51:09 38.691 s 61.414 s 152.80 Km/h 164.53 Km/h 158.42 Km/h
1300 2 3 2023-02-24 16:30:46 51.516 s 74.131 s 157.20 Km/h 159.29 Km/h 159.18 Km/h
1300 1 4 2023-02-25 12:30:52 40.133 s 70.072 s 127.93 Km/h 123.54 Km/h 120.24 Km/h
1300 1 5 2023-02-25 12:50:50 38.957 s 63.123 s 151.13 Km/h 155.97 Km/h 148.96 Km/h
1300 1 6 2023-02-25 15:10:25 39.146 s 62.669 s 148.76 Km/h 153.58 Km/h 153.04 Km/h

Back