Nr: Lane: Turn: Timestamp: Acc Time: Duration: Start Speed: End Speed: Avg. Speed
1301 1 1 2025-02-28 11:54:51 40.119 s 64.186 s 157.48 Km/h 146.69 Km/h 149.58 Km/h
1301 1 2 2025-02-28 12:40:11 38.763 s 60.853 s 156.38 Km/h 167.28 Km/h 162.96 Km/h
1301 1 3 2025-02-28 15:06:54 48.664 s 72.178 s 136.98 Km/h 167.44 Km/h 153.10 Km/h
1301 1 4 2025-02-28 15:14:07 43.238 s 65.478 s 147.05 Km/h 169.01 Km/h 161.87 Km/h
1301 1 5 2025-03-01 11:08:48 37.06 s 61.046 s 147.66 Km/h 151.38 Km/h 150.08 Km/h
1301 1 6 2025-03-01 12:19:28 37.321 s 58.638 s 162.30 Km/h 169.65 Km/h 168.87 Km/h
1301 1 7 2025-03-01 13:56:05 37.473 s 60.227 s 145.74 Km/h 143.08 Km/h 158.21 Km/h
1301 1 8 2025-03-01 14:03:47 37.317 s 69.82 s 153.06 Km/h 75.72 Km/h 110.75 Km/h
1301 1 9 2025-03-01 14:55:18 36.854 s 58.833 s 162.60 Km/h 161.14 Km/h 163.79 Km/h

Back