Nr: Lane: Turn: Timestamp: Acc Time: Duration: Start Speed: End Speed: Avg. Speed
149 2 1 2023-02-24 12:01:50 66.823 s 94.15 s 133.33 Km/h 139.31 Km/h 131.73 Km/h
149 2 2 2023-02-24 12:57:12 64.818 s 87.894 s 147.29 Km/h 165.74 Km/h 156.00 Km/h
149 2 3 2023-02-24 16:33:32 58.189 s 78.864 s 159.85 Km/h 180.54 Km/h 174.12 Km/h
149 2 4 2023-02-25 10:06:26 54.33 s 72.471 s 188.87 Km/h 195.01 Km/h 198.44 Km/h
149 2 5 2023-02-25 12:08:45 56.92 s 74.954 s 191.69 Km/h 203.38 Km/h 199.62 Km/h
149 2 6 2023-02-25 13:08:49 54.871 s 72.132 s 192.92 Km/h 220.31 Km/h 208.56 Km/h
149 2 7 2023-02-25 14:10:35 52.128 s 68.962 s 200.89 Km/h 213.27 Km/h 213.85 Km/h
149 2 8 2023-02-25 15:12:52 60.38 s 78.918 s 174.92 Km/h 209.30 Km/h 194.19 Km/h

Back