Nr: Lane: Turn: Timestamp: Acc Time: Duration: Start Speed: End Speed: Avg. Speed
1597 1 1 2023-02-24 13:10:58 42.549 s 64.765 s 151.77 Km/h 163.63 Km/h 162.04 Km/h
1597 1 2 2023-02-24 13:41:28 41.849 s 64.979 s 149.13 Km/h 159.15 Km/h 155.64 Km/h
1597 2 3 2023-02-24 16:23:02 57.506 s 80.653 s 156.11 Km/h 155.57 Km/h 155.52 Km/h
1597 1 4 2023-02-25 12:14:55 43.707 s 68.406 s 147.29 Km/h 147.05 Km/h 145.75 Km/h
1597 1 5 2023-02-25 14:37:25 46.4 s 71.289 s 143.42 Km/h 141.17 Km/h 144.64 Km/h
1597 2 6 2023-02-25 16:04:28 55.491 s 80.183 s 0 Km/h 153.06 Km/h 0 Km/h

Back