Nr: Lane: Turn: Timestamp: Acc Time: Duration: Start Speed: End Speed: Avg. Speed
253 1 1 2023-02-24 12:50:52 59.02 s 76.311 s 200.22 Km/h 210.03 Km/h 208.20 Km/h
253 1 2 2023-02-24 13:58:19 35.537 s 52.877 s 194.38 Km/h 211.26 Km/h 207.61 Km/h
253 1 3 2023-02-24 14:58:57 35.956 s 53.68 s 197.58 Km/h 207.61 Km/h 203.11 Km/h
253 1 4 2023-02-25 11:43:26 55.638 s 74.482 s 181.45 Km/h 196.50 Km/h 191.04 Km/h
253 1 5 2023-02-25 12:11:11 34.415 s 52.877 s 192.10 Km/h 194.80 Km/h 194.99 Km/h
253 1 6 2023-02-25 12:38:27 38.945 s 56.743 s 197.36 Km/h 203.16 Km/h 202.26 Km/h
253 1 7 2023-02-25 13:26:31 35.799 s 53.703 s 195.86 Km/h 202.24 Km/h 201.07 Km/h
253 2 8 2023-02-25 14:43:06 43.405 s 61.45 s 196.50 Km/h 200.89 Km/h 199.50 Km/h

Back