Nr: Lane: Turn: Timestamp: Acc Time: Duration: Start Speed: End Speed: Avg. Speed
358 2 1 2024-03-01 11:15:14 43.198 s 61.345 s 195.65 Km/h 199.77 Km/h 198.37 Km/h
358 2 2 2024-03-01 12:12:14 41.206 s 59.415 s 195.65 Km/h 199.77 Km/h 197.70 Km/h
358 1 3 2024-03-01 14:08:18 32.245 s 50.911 s 190.07 Km/h 194.80 Km/h 192.86 Km/h
358 2 4 2024-03-02 12:14:55 44.552 s 62.976 s 191.28 Km/h 198.01 Km/h 195.39 Km/h
358 2 5 2024-03-02 13:53:37 41.925 s 59.983 s 197.15 Km/h 201.11 Km/h 199.35 Km/h
358 2 6 2024-03-02 14:29:05 42.787 s 60.841 s 196.72 Km/h 201.11 Km/h 199.40 Km/h

Back