Nr: Lane: Turn: Timestamp: Acc Time: Duration: Start Speed: End Speed: Avg. Speed
3693 2 1 2024-03-01 11:31:47 56.292 s 94.543 s 115.01 Km/h 77.68 Km/h 94.11 Km/h
3693 1 2 2024-03-01 13:43:59 46.908 s 79.562 s 100.11 Km/h 115.83 Km/h 110.24 Km/h
3693 1 3 2024-03-01 14:38:47 34.203 s 62.069 s 143.42 Km/h 125.0 Km/h 129.18 Km/h
3693 1 4 2024-03-01 15:54:36 44.647 s 74.42 s 112.57 Km/h 125.34 Km/h 120.91 Km/h
3693 2 5 2024-03-02 13:33:20 42.84 s 63.276 s 173.57 Km/h 169.17 Km/h 176.15 Km/h
3693 1 6 2024-03-02 15:00:36 50.389 s 76.661 s 123.88 Km/h 141.84 Km/h 137.02 Km/h
3693 1 7 2024-03-02 15:47:20 39.914 s 62.484 s 145.63 Km/h 170.29 Km/h 159.50 Km/h
3693 1 8 2024-03-02 15:56:27 32.49 s 53.747 s 161.57 Km/h 172.41 Km/h 169.35 Km/h
3693 1 9 2024-03-02 16:13:30 39.326 s 61.397 s 153.97 Km/h 172.57 Km/h 163.10 Km/h
3693 2 10 2024-03-02 16:28:52 44.114 s 65.012 s 168.85 Km/h 170.13 Km/h 172.26 Km/h
3693 2 11 2024-03-02 16:41:28 43.697 s 64.685 s 170.45 Km/h 171.59 Km/h 171.52 Km/h

Back