Nr: Lane: Turn: Timestamp: Acc Time: Duration: Start Speed: End Speed: Avg. Speed
393 2 1 2023-02-24 12:49:42 33.528 s 46.91 s 279.93 Km/h 257.51 Km/h 269.01 Km/h
393 2 2 2023-02-24 15:44:57 34.648 s 47.41 s 276.07 Km/h 288.46 Km/h 282.08 Km/h
393 2 3 2023-02-25 11:50:50 36.077 s 49.432 s 253.87 Km/h 260.49 Km/h 269.56 Km/h
393 2 4 2023-02-25 13:58:38 36.712 s 50.146 s 245.90 Km/h 275.65 Km/h 267.97 Km/h
393 2 5 2023-02-25 14:38:38 38.947 s 53.832 s 235.29 Km/h 231.95 Km/h 241.85 Km/h
393 2 6 2023-02-25 15:16:45 38.015 s 51.551 s 259.36 Km/h 273.14 Km/h 265.95 Km/h

Back