Nr: Lane: Turn: Timestamp: Acc Time: Duration: Start Speed: End Speed: Avg. Speed
3980 1 1 2023-02-24 13:02:06 84.232 s 144.063 s 52.77 Km/h 62.19 Km/h 60.16 Km/h
3980 1 2 2023-02-24 14:43:08 79.33 s 134.108 s 60.83 Km/h 73.86 Km/h 65.71 Km/h
3980 1 3 2023-02-25 12:01:15 71.391 s 128.019 s 63.26 Km/h 67.49 Km/h 63.57 Km/h
3980 1 4 2023-02-25 12:36:08 65.117 s 118.983 s 67.54 Km/h 68.62 Km/h 66.83 Km/h
3980 1 5 2023-02-25 13:32:04 78.387 s 130.694 s 67.28 Km/h 70.01 Km/h 68.82 Km/h
3980 1 6 2023-02-25 13:46:21 67.55 s 118.942 s 68.41 Km/h 72.49 Km/h 70.04 Km/h
3980 1 7 2023-02-25 13:59:21 68.321 s 118.087 s 69.90 Km/h 72.02 Km/h 72.33 Km/h
3980 1 8 2023-02-25 14:34:53 62.326 s 112.452 s 72.78 Km/h 71.06 Km/h 71.81 Km/h
3980 1 9 2023-02-25 15:04:59 62.263 s 114.667 s 69.60 Km/h 69.60 Km/h 68.69 Km/h
3980 2 10 2023-02-25 15:44:23 92.831 s 142.739 s 70.86 Km/h 73.37 Km/h 72.13 Km/h

Back