Nr: Lane: Turn: Timestamp: Acc Time: Duration: Start Speed: End Speed: Avg. Speed
490 2 1 2023-02-24 12:51:57 52.06 s 73.491 s 162.89 Km/h 167.13 Km/h 167.98 Km/h
490 2 2 2023-02-24 14:20:53 58.049 s 83.071 s 150.62 Km/h 136.98 Km/h 143.87 Km/h
490 1 3 2023-02-24 15:10:04 34.373 s 52.777 s 183.11 Km/h 194.80 Km/h 195.60 Km/h
490 2 4 2023-02-24 16:17:08 50.393 s 69.574 s 169.33 Km/h 200.66 Km/h 187.68 Km/h
490 2 5 2023-02-25 12:10:54 37.898 s 61.036 s 182.74 Km/h 136.67 Km/h 155.58 Km/h
490 1 6 2023-02-25 12:52:13 29.337 s 47.196 s 189.67 Km/h 210.77 Km/h 201.57 Km/h
490 1 7 2023-02-25 13:10:26 28.302 s 46.495 s 196.07 Km/h 197.58 Km/h 197.87 Km/h
490 1 8 2023-02-25 13:39:01 32.175 s 59.966 s 166.51 Km/h 105.50 Km/h 129.53 Km/h
490 1 9 2023-02-25 14:05:25 30.973 s 53.022 s 168.85 Km/h 157.89 Km/h 163.27 Km/h
490 1 10 2023-02-25 14:22:10 42.632 s 75.58 s 116.73 Km/h 112.21 Km/h 109.26 Km/h
490 1 11 2023-02-25 14:44:10 35.728 s 67.436 s 130.90 Km/h 102.21 Km/h 113.53 Km/h
490 1 12 2023-02-25 15:12:08 35.525 s 62.604 s 138.67 Km/h 122.61 Km/h 132.94 Km/h

Back