Nr: Lane: Turn: Timestamp: Acc Time: Duration: Start Speed: End Speed: Avg. Speed
535 2 1 2023-02-24 13:52:53 42.238 s 62.186 s 177.51 Km/h 182.37 Km/h 180.46 Km/h
535 1 2 2023-02-24 14:10:03 34.997 s 53.208 s 192.92 Km/h 196.07 Km/h 197.68 Km/h
535 1 3 2023-02-24 14:20:07 33.531 s 52.626 s 182.55 Km/h 192.10 Km/h 188.53 Km/h
535 1 4 2023-02-24 14:33:34 40.336 s 58.901 s 189.47 Km/h 195.65 Km/h 193.91 Km/h
535 2 5 2023-02-25 14:12:43 40.459 s 59.686 s 184.42 Km/h 186.33 Km/h 187.23 Km/h
535 2 6 2023-02-25 14:45:19 38.556 s 57.735 s 188.67 Km/h 188.67 Km/h 187.70 Km/h
535 2 7 2023-02-25 15:18:37 37.948 s 57.21 s 187.30 Km/h 186.33 Km/h 186.89 Km/h

Back