Nr: Lane: Turn: Timestamp: Acc Time: Duration: Start Speed: End Speed: Avg. Speed
5772 1 1 2023-02-24 13:43:26 47.134 s 81.24 s 104.04 Km/h 106.06 Km/h 105.55 Km/h
5772 1 2 2023-02-24 14:30:58 46.848 s 80.296 s 106.13 Km/h 107.91 Km/h 107.62 Km/h
5772 1 3 2023-02-24 14:40:07 48.41 s 79.904 s 120.16 Km/h 109.89 Km/h 114.30 Km/h
5772 2 4 2023-02-24 15:56:55 64.357 s 91.017 s 129.68 Km/h 135.95 Km/h 135.03 Km/h
5772 1 5 2023-02-25 12:09:30 48.443 s 83.665 s 100.22 Km/h 103.98 Km/h 102.20 Km/h
5772 1 6 2023-02-25 12:25:47 44.6 s 72.924 s 127.93 Km/h 120.80 Km/h 127.10 Km/h
5772 2 7 2023-02-25 15:38:46 65.687 s 97.462 s 113.49 Km/h 114.50 Km/h 113.29 Km/h

Back