Nr: Lane: Turn: Timestamp: Acc Time: Duration: Start Speed: End Speed: Avg. Speed
7007 2 1 2023-02-24 12:30:25 49.136 s 68.452 s 178.74 Km/h 196.07 Km/h 186.37 Km/h
7007 2 2 2023-02-24 13:42:06 44.463 s 61.71 s 199.77 Km/h 214.28 Km/h 208.73 Km/h
7007 2 3 2023-02-24 15:08:05 45.235 s 63.994 s 208.57 Km/h 147.78 Km/h 191.90 Km/h
7007 2 4 2023-02-24 16:03:25 46.707 s 64.232 s 198.45 Km/h 209.05 Km/h 205.42 Km/h
7007 2 5 2023-02-25 11:54:50 49.192 s 67.03 s 188.48 Km/h 207.61 Km/h 201.81 Km/h
7007 2 6 2023-02-25 13:11:14 46.918 s 64.416 s 198.01 Km/h 208.33 Km/h 205.73 Km/h
7007 2 7 2023-02-25 14:47:49 46.009 s 63.498 s 200.44 Km/h 209.30 Km/h 205.84 Km/h
7007 2 8 2023-02-25 15:22:49 46.913 s 64.416 s 200.44 Km/h 209.30 Km/h 205.67 Km/h

Back