Nr: Lane: Turn: Timestamp: Acc Time: Duration: Start Speed: End Speed: Avg. Speed
8208 2 1 2023-02-24 12:40:12 57.548 s 80.034 s 164.38 Km/h 155.97 Km/h 160.09 Km/h
8208 2 2 2023-02-24 14:13:54 69.439 s 96.585 s 130.24 Km/h 123.54 Km/h 132.61 Km/h
8208 2 3 2023-02-24 15:10:54 52.042 s 70.164 s 190.07 Km/h 203.85 Km/h 198.65 Km/h
8208 2 4 2023-02-24 16:12:32 61.105 s 85.975 s 142.06 Km/h 147.05 Km/h 144.75 Km/h
8208 2 5 2023-02-25 11:20:02 48.762 s 67.739 s 183.86 Km/h 189.87 Km/h 189.70 Km/h
8208 2 6 2023-02-25 14:01:43 57.619 s 86.091 s 132.45 Km/h 119.20 Km/h 126.44 Km/h

Back