Nr: Lane: Turn: Timestamp: Acc Time: Duration: Start Speed: End Speed: Avg. Speed
950 1 1 2023-02-24 12:06:56 51.423 s 73.487 s 150.25 Km/h 171.10 Km/h 163.16 Km/h
950 1 2 2023-02-24 12:58:54 40.857 s 61.964 s 160.85 Km/h 173.24 Km/h 170.55 Km/h
950 1 3 2023-02-24 13:52:39 38.612 s 59.68 s 165.28 Km/h 172.24 Km/h 170.87 Km/h
950 1 4 2023-02-25 11:41:26 39.202 s 73.153 s 132.06 Km/h 61.09 Km/h 106.03 Km/h
950 1 5 2023-02-25 12:21:47 37.173 s 62.916 s 136.36 Km/h 110.63 Km/h 139.84 Km/h
950 1 6 2023-02-25 13:15:36 43.953 s 91.755 s 63.98 Km/h 54.94 Km/h 75.31 Km/h

Back