Nr: Lane: Turn: Timestamp: Acc Time: Duration: Start Speed: End Speed: Avg. Speed
971 2 1 2023-02-24 12:22:12 47.658 s 65.027 s 203.61 Km/h 212.51 Km/h 207.26 Km/h
971 2 2 2023-02-24 13:37:19 42.818 s 59.593 s 212.01 Km/h 215.31 Km/h 214.60 Km/h
971 2 3 2023-02-24 16:01:09 39.555 s 55.509 s 225.84 Km/h 224.71 Km/h 225.64 Km/h
971 2 4 2023-02-25 12:04:03 42.524 s 59.075 s 199.55 Km/h 227.84 Km/h 217.50 Km/h
971 2 5 2023-02-25 13:52:33 40.692 s 56.858 s 217.39 Km/h 223.32 Km/h 222.68 Km/h
971 2 6 2023-02-25 15:20:40 40.782 s 56.802 s 216.60 Km/h 228.71 Km/h 224.71 Km/h

Back